Visibility leaderboard
The share of answers that name the brand, with its 95 % interval: the interval says how sure the number is at this sample size.
| Brand | Visibility | Share of voice | Cited | Avg. position | Answers |
|---|---|---|---|---|---|
| Semrush | 46%43–49 | 24%22–26 | 11% | 2.4 | 947 |
| Ahrefs | 42%39–45 | 22%20–24 | 7% | 2.5 | 947 |
| Profound | 29%26–32 | 15%13–16 | 5% | 2.4 | 947 |
| Peec AI | 26%24–29 | 14%12–15 | 2% | 2.8 | 947 |
| Otterly | 26%23–28 | 13%12–15 | 10% | 2.6 | 947 |
| Scrunch | 15%13–18 | 8%7–9 | 0% | 4.2 | 947 |
| Rankscale | 11%9–13 | 5%5–7 | 0% | 4.2 | 947 |
| SQSEOus | not named yet0–0 | 0%0–0 | 0% | – | 947 |
By assistant
The same measure per assistant; each column's sample size sits in its header.
| Brand | Clauden=600 | Geminin=347 |
|---|---|---|
| Semrush | 48%44–52 | 43%38–48 |
| Ahrefs | 45%41–49 | 36%31–42 |
| Profound | 31%28–35 | 24%20–29 |
| Peec AI | 30%26–34 | 20%17–25 |
| Otterly | 30%27–34 | 18%14–22 |
| Scrunch | 18%15–21 | 11%8–15 |
| Rankscale | 10%8–12 | 12%9–16 |
| SQSEO | 0%0–1 | 0%0–1 |
The pages the answers cite
Domains cited by the answers in the window, with the count of answers citing each and its share.
- vertexaisearch.cloud.google.com333 · 35%
- seranking.com123 · 13%
- semrush.com95 · 10%
- otterly.ai93 · 10%
- llmpulse.ai84 · 9%
- dageno.ai65 · 7%
- ahrefs.com63 · 7%
- useomnia.com59 · 6%
- siftly.ai55 · 6%
- frase.io48 · 5%
- keyword.com48 · 5%
- rankability.com47 · 5%
- therankmasters.com44 · 5%
- tryprofound.com44 · 5%
- maxaeo.ai41 · 4%
Seven-day trend
Daily visibility of the leading brands; a gap is a day without measurements, not a zero.
SQSEO
Ahrefs
Otterly
Peec AI
Profound
Semrush
How it is measured
Fifty prompts across five topics are asked once a day per assistant from the US, and weekly from five more countries on the assistants that localise their search. An answer that names a brand or its domain counts as a mention; visibility is mentions over answers, with a Wilson 95 % interval. Nothing is estimated and nothing comes from other people's data: a day without answers is a gap, not a zero. The raw JSON behind this page is public.
Track your own brand the same way
The same measurement on your prompts, your competitors and your countries.